<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.miltest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.miltest.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 19:21:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Serial Port Buffering C#.net</title>
		<link>http://www.miltest.com/serial-port-buffering-cs-net</link>
		<comments>http://www.miltest.com/serial-port-buffering-cs-net#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:06:07 +0000</pubDate>
		<dc:creator>Cengiz EKEN</dc:creator>
				<category><![CDATA[C# Programming]]></category>
		<category><![CDATA[Instrument Control]]></category>

		<guid isPermaLink="false">http://www.miltest.com/?p=5991</guid>
		<description><![CDATA[Serial Port buffering is explained. How to receive the serial port data without any loss if incoming data stream flow into seperate triggers is realized using c#]]></description>
		<wfw:commentRss>http://www.miltest.com/serial-port-buffering-cs-net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instrument Control over LAN</title>
		<link>http://www.miltest.com/instrument-control-over-lan</link>
		<comments>http://www.miltest.com/instrument-control-over-lan#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:25:43 +0000</pubDate>
		<dc:creator>Cengiz EKEN</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[Application Notes]]></category>
		<category><![CDATA[C# Programming]]></category>
		<category><![CDATA[Instrument Control]]></category>

		<guid isPermaLink="false">http://www.miltest.com/?p=5981</guid>
		<description><![CDATA[With Instrument control, one can connect to the desktop instrument using computer and take measurements. There are several different ways to control your instruments – you can either use an instrument driver or control the instrument through direct I/O commands (see Figure1). Figure1.Instrument Control Architecture In this [...]]]></description>
		<wfw:commentRss>http://www.miltest.com/instrument-control-over-lan/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conducted Emission Measurement:CE102</title>
		<link>http://www.miltest.com/conducted-emission-measurementce102</link>
		<comments>http://www.miltest.com/conducted-emission-measurementce102#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:51:25 +0000</pubDate>
		<dc:creator>Cengiz EKEN</dc:creator>
				<category><![CDATA[Genel]]></category>

		<guid isPermaLink="false">http://www.miltest.com/?p=5810</guid>
		<description><![CDATA[How to measure Emission coming out of the UUT power lines ]]></description>
		<wfw:commentRss>http://www.miltest.com/conducted-emission-measurementce102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precompliance CE102 Measurement Tips</title>
		<link>http://www.miltest.com/precompliance-ce102-measurement-tips</link>
		<comments>http://www.miltest.com/precompliance-ce102-measurement-tips#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:24:04 +0000</pubDate>
		<dc:creator>Cengiz EKEN</dc:creator>
				<category><![CDATA[Application Notes]]></category>

		<guid isPermaLink="false">http://www.miltest.com/?p=5629</guid>
		<description><![CDATA[In this tutorial, CE102, conducted emissions, power leads, 10 kHz to 10 MHz. and measurement tips are discussed. The measurement Procedure can be found in MIL-STD 461 pp.36. What is Emission? What is Conducted Emission? Conducted Emission can be defined as the mechanism that enables Electromagnetic Energy to be [...]]]></description>
		<wfw:commentRss>http://www.miltest.com/precompliance-ce102-measurement-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receiver Dwell Time In Emission Measurements</title>
		<link>http://www.miltest.com/receiver-dwell-time-in-emission-measurements</link>
		<comments>http://www.miltest.com/receiver-dwell-time-in-emission-measurements#comments</comments>
		<pubDate>Mon, 16 Jan 2012 10:26:56 +0000</pubDate>
		<dc:creator>Cengiz EKEN</dc:creator>
				<category><![CDATA[Application Notes]]></category>

		<guid isPermaLink="false">http://www.miltest.com/?p=5606</guid>
		<description><![CDATA[The time that an Spectrum Analyzer(or EMI Receiver) spends on a Specified Emission Point on its display is called Dwell Time, TD. Dwell Time is basically equals (Sweep Time/Total Number Of Measurement Bin) Some spectrum analyzers call this sweep speed or the Dwell Time. If the sweep [...]]]></description>
		<wfw:commentRss>http://www.miltest.com/receiver-dwell-time-in-emission-measurements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematical Polynomial:c[0] + c[1] * x + c[2] * x^2 + &#8230;. in C#</title>
		<link>http://www.miltest.com/mathematical-polynomialc0-c1-x-c2-x2-in-c</link>
		<comments>http://www.miltest.com/mathematical-polynomialc0-c1-x-c2-x2-in-c#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:01:44 +0000</pubDate>
		<dc:creator>Cengiz EKEN</dc:creator>
				<category><![CDATA[C# Programming]]></category>

		<guid isPermaLink="false">http://www.miltest.com/?p=5535</guid>
		<description><![CDATA[In mathematics, a polynomial is an expression of finite length constructed from variables (also known as indeterminates) and constants, using only the operations of addition, subtraction, multiplication, and non-negative integer exponents. For example, x2 &#8211; 4x + 7 is a polynomial, but x2 &#8211; 4/x + 7&#215;3/2 [...]]]></description>
		<wfw:commentRss>http://www.miltest.com/mathematical-polynomialc0-c1-x-c2-x2-in-c/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpolation in C#</title>
		<link>http://www.miltest.com/interpolation-in-csharp</link>
		<comments>http://www.miltest.com/interpolation-in-csharp#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:17:08 +0000</pubDate>
		<dc:creator>Cengiz EKEN</dc:creator>
				<category><![CDATA[C# Programming]]></category>

		<guid isPermaLink="false">http://www.miltest.com/?p=5530</guid>
		<description><![CDATA[In the mathematical field of numerical analysis, interpolation is a method of constructing new data points within the range of a discrete set of known data points. In engineering and science, one often has a number of data points, obtained by sampling or experimentation, which represent the values [...]]]></description>
		<wfw:commentRss>http://www.miltest.com/interpolation-in-csharp/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linear Regression in C#</title>
		<link>http://www.miltest.com/linear-regression-in-csharp</link>
		<comments>http://www.miltest.com/linear-regression-in-csharp#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:53:14 +0000</pubDate>
		<dc:creator>Cengiz EKEN</dc:creator>
				<category><![CDATA[C# Programming]]></category>
		<category><![CDATA[Curve Fitting]]></category>
		<category><![CDATA[Linear Regression]]></category>
		<category><![CDATA[Regression]]></category>

		<guid isPermaLink="false">http://www.miltest.com/?p=5521</guid>
		<description><![CDATA[In this article you will find the Linear Regression coded in C#]]></description>
		<wfw:commentRss>http://www.miltest.com/linear-regression-in-csharp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conducted Emission Test</title>
		<link>http://www.miltest.com/conducted-emission-test</link>
		<comments>http://www.miltest.com/conducted-emission-test#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:09:29 +0000</pubDate>
		<dc:creator>Cengiz EKEN</dc:creator>
				<category><![CDATA[Application Notes]]></category>
		<category><![CDATA[CE102]]></category>
		<category><![CDATA[Conducted Emission]]></category>
		<category><![CDATA[LISN]]></category>

		<guid isPermaLink="false">http://www.miltest.com/?p=5476</guid>
		<description><![CDATA[How do you Perform Conducted Emission Tests? Conducted emission testing requires a quiet RF environment (usually a shielded enclosure), a line impedance stabilization network, and an RF voltage measurement instrument such as a tuned receiver or spectrum analyzer. The RF ambient of the test environment should be [...]]]></description>
		<wfw:commentRss>http://www.miltest.com/conducted-emission-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line Numbers In RichTextBox</title>
		<link>http://www.miltest.com/line-numbers-in-richtextbox</link>
		<comments>http://www.miltest.com/line-numbers-in-richtextbox#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:46:34 +0000</pubDate>
		<dc:creator>Cengiz EKEN</dc:creator>
				<category><![CDATA[.NET Framework]]></category>
		<category><![CDATA[C# Programming]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Line Number]]></category>
		<category><![CDATA[RichTextBox]]></category>

		<guid isPermaLink="false">http://www.miltest.com/?p=5470</guid>
		<description><![CDATA[We all use Rich Text Box controls in our C# applications. RichTextBox has many options to format text. However one may ask &#8220;how to make RichTextBox show the lines&#8217; numbers on the left side, like in VS or Notepad++ or UltraEdit?&#8221; Line Numbers in Rich Text Box [...]]]></description>
		<wfw:commentRss>http://www.miltest.com/line-numbers-in-richtextbox/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

